Property Features
air conditioning
hot tub
kitchen
non-smoking
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Dates available: April 5 thru May 3rd @ $395/Night (5-night minimum). Whaler 520 is a lovely one bedroom/one bath ocean view condominium located on the north side of Tower One on the 5th floor. This time-interval vacation home offers vast sweeping ocean views looking towards Blackrock, across Kaanapali Beach and up to the lush West Maui Mountains. Equipped with a King bed and Queen sofa sleeper, this unit accommodates 4 people total. All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony). This unit has a washer/dryer.
A separate $35/day plus tax Resort Fee is payable when you check in at the front desk, which covers parking and resort amenities.
All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
You have the assurance of having an on-island manager with over 30 years of Whaler management to make sure you have the very best vacation experience. *Please call us directly to book or to receive a quote: 877-808-8484*
In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas.
Check-in 4pm and Check-out is 10am.
A separate $35/day plus tax Resort Fee is payable when you check in at the front desk, which covers parking and resort amenities.
All units feature full kitchens, full baths, central air conditioning, and a large private lanai (balcony).
You have the assurance of having an on-island manager with over 30 years of Whaler management to make sure you have the very best vacation experience. *Please call us directly to book or to receive a quote: 877-808-8484*
In accordance with Hawaii's "Smoke Free" law, The Whaler is a non-smoking resort. Guests may not smoke in the individual condominiums, nor on the lanais nor in any common areas.
Check-in 4pm and Check-out is 10am.
Amenities
Ocean front swimming pool and hot tub
Free In Room Wireless Internet Access
Nautilus Gym
Dry Sauna
2 Newly Resurfaced Lighted Tennis Courts
2 Newly Remodeled BBQ Areas
Underground Self-Parking
Concierge Services
Complimentary herb garden
Boarding pass printing
Discounted green fees for Kaanapali golf courses
Front desk staffed 24 hours a day
Free In Room Wireless Internet Access
Nautilus Gym
Dry Sauna
2 Newly Resurfaced Lighted Tennis Courts
2 Newly Remodeled BBQ Areas
Underground Self-Parking
Concierge Services
Complimentary herb garden
Boarding pass printing
Discounted green fees for Kaanapali golf courses
Front desk staffed 24 hours a day
Floor Plan

Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out